Tax Tables Explorer
This interactive page lets you explore every Portuguese withholding table used by Saldo. You can filter and search tables to understand tax brackets and rates across regions and periods.
These are the retention tables for the dependent worker simulator. Independent worker calculations use separate progressive tax ranks (2023-2025) and are not shown here.
Features
- Real bracket data: official income ranges, rates, and deductions
- Multi-filter support: region, period, marital status, dependents, disability, and holders
- Fast search: by table name, description, and situation
- Expandable details: click a row to inspect bracket-level values
- Raw data access: copy JSON or open the source file on GitHub
Available Data
The tax tables include data for:
- Tax years: all years bundled with the installed package
- Regions: continent, Azores, and Madeira
- Date ranges: one or more validity intervals per year
- Table types: TABLE1 through TABLE7 for different family situations
Tax Bracket Structure
Each tax bracket contains:
- Income Range: Minimum or maximum income threshold for the bracket
- Marginal Rate: The tax rate applied to income in this bracket
- Deduction: Base deduction amount for this bracket
- Var1 Deduction: Variable deduction component 1
- Var2 Deduction: Variable deduction component 2
- Dependent Additional: Additional deduction per dependent
- Effective Rate: The effective monthly tax rate for this bracket
Usage
Use the filters above the table to narrow results by region, period, and fiscal situation. You can also search by description. Click any row to expand and inspect bracket details.
| Table | Description | Region | Period | Brackets | Dep. Disabled | ||
|---|---|---|---|---|---|---|---|
| Table I | Dependent work, Single without dependents or married 2 holders | Azores | Jan 1 - Jul 31, 2025 | 12 brackets | +€42.86 dep. disabled | ||
| Table II | Dependent work, Single with one or more dependents | Azores | Jan 1 - Jul 31, 2025 | 12 brackets | +€84.82 dep. disabled | ||
| Table III | Dependent work, Married single holder | Azores | Jan 1 - Jul 31, 2025 | 10 brackets | +€84.82 dep. disabled | ||
| Table IV | Dependent work, Single or married two holders without dependents - Person with disability | Azores | Jan 1 - Jul 31, 2025 | 7 brackets | +€84.82 dep. disabled | ||
| Table V | Dependent work, Single with one or more dependents - Person with disability | Azores | Jan 1 - Jul 31, 2025 | 7 brackets | +€42.86 dep. disabled | ||
| Table VI | Dependent work, Married two holders with one or more dependents - Person with disability | Azores | Jan 1 - Jul 31, 2025 | 8 brackets | +€42.86 dep. disabled | ||
| Table VII | Dependent work, Married single holder - Person with disability | Azores | Jan 1 - Jul 31, 2025 | 6 brackets | +€42.86 dep. disabled | ||
| Table I | Dependent work, Single without dependents or married 2 holders | Azores | Aug 1 - Sep 30, 2025 | 12 brackets | +€42.86 dep. disabled | ||
| Table II | Dependent work, Single with one or more dependents | Azores | Aug 1 - Sep 30, 2025 | 12 brackets | +€84.82 dep. disabled | ||
| Table III | Dependent work, Married single holder | Azores | Aug 1 - Sep 30, 2025 | 10 brackets | +€84.82 dep. disabled | ||
| Table IV | Dependent work, Single or married two holders without dependents - Person with disability | Azores | Aug 1 - Sep 30, 2025 | 8 brackets | +€84.82 dep. disabled | ||
| Table V | Dependent work, Single with one or more dependents - Person with disability | Azores | Aug 1 - Sep 30, 2025 | 8 brackets | +€42.86 dep. disabled | ||
| Table VI | Dependent work, Married two holders with one or more dependents - Person with disability | Azores | Aug 1 - Sep 30, 2025 | 9 brackets | +€42.86 dep. disabled | ||
| Table VII | Dependent work, Married single holder - Person with disability | Azores | Aug 1 - Sep 30, 2025 | 6 brackets | +€42.86 dep. disabled | ||
| Table I | Dependent work, Single without dependents or married 2 holders | Azores | Oct 1 - Dec 31, 2025 | 12 brackets | +€42.86 dep. disabled | ||
| Table II | Dependent work, Single with one or more dependents | Azores | Oct 1 - Dec 31, 2025 | 12 brackets | +€84.82 dep. disabled | ||
| Table III | Dependent work, Married single holder | Azores | Oct 1 - Dec 31, 2025 | 10 brackets | +€84.82 dep. disabled | ||
| Table IV | Dependent work, Single or married two holders without dependents - Person with disability | Azores | Oct 1 - Dec 31, 2025 | 7 brackets | +€84.82 dep. disabled | ||
| Table V | Dependent work, Single with one or more dependents - Person with disability | Azores | Oct 1 - Dec 31, 2025 | 7 brackets | +€42.86 dep. disabled | ||
| Table VI | Dependent work, Married two holders with one or more dependents - Person with disability | Azores | Oct 1 - Dec 31, 2025 | 8 brackets | +€42.86 dep. disabled | ||
| Table VII | Dependent work, Married single holder - Person with disability | Azores | Oct 1 - Dec 31, 2025 | 6 brackets | +€42.86 dep. disabled | ||
| Table I | Dependent work, Single without dependents or married 2 holders | Continent | Jan 1 - Jul 31, 2025 | 12 brackets | +€42.86 dep. disabled | ||
| Table II | Dependent work, Single with one or more dependents | Continent | Jan 1 - Jul 31, 2025 | 12 brackets | +€84.82 dep. disabled | ||
| Table III | Dependent work, Married single holder | Continent | Jan 1 - Jul 31, 2025 | 12 brackets | +€84.82 dep. disabled | ||
| Table IV | Dependent work, Single or married two holders without dependents - Person with disability | Continent | Jan 1 - Jul 31, 2025 | 8 brackets | +€84.82 dep. disabled | ||
| Table V | Dependent work, Single with one or more dependents - Disabled | Continent | Jan 1 - Jul 31, 2025 | 8 brackets | +€42.86 dep. disabled | ||
| Table VI | Dependent work, Married 2 holders with one or more dependents - Disabled | Continent | Jan 1 - Jul 31, 2025 | 9 brackets | +€42.86 dep. disabled | ||
| Table VII | Dependent work, Married 1 holder without dependents - Disabled | Continent | Jan 1 - Jul 31, 2025 | 6 brackets | +€42.86 dep. disabled | ||
| Table I | Dependent work, Single without dependents or married 2 holders | Continent | Aug 1 - Sep 30, 2025 | 12 brackets | +€42.86 dep. disabled | ||
| Table II | Dependent work, Single with one or more dependents | Continent | Aug 1 - Sep 30, 2025 | 12 brackets | +€84.82 dep. disabled | ||
| Table III | Dependent work, Married single holder | Continent | Aug 1 - Sep 30, 2025 | 12 brackets | +€84.82 dep. disabled | ||
| Table IV | Dependent work, Single or married two holders without dependents - Person with disability | Continent | Aug 1 - Sep 30, 2025 | 8 brackets | +€84.82 dep. disabled | ||
| Table V | Dependent work, Single with one or more dependents - Person with disability | Continent | Aug 1 - Sep 30, 2025 | 8 brackets | +€42.86 dep. disabled | ||
| Table VI | Dependent work, Married two holders with one or more dependents - Person with disability | Continent | Aug 1 - Sep 30, 2025 | 9 brackets | +€21.43 dep. disabled | ||
| Table VII | Dependent work, Married single holder - Person with disability | Continent | Aug 1 - Sep 30, 2025 | 6 brackets | +€42.86 dep. disabled | ||
| Table I | Dependent work, Single without dependents or married 2 holders | Continent | Oct 1 - Dec 31, 2025 | 12 brackets | +€42.86 dep. disabled | ||
| Table II | Dependent work, Single with one or more dependents | Continent | Oct 1 - Dec 31, 2025 | 12 brackets | +€84.82 dep. disabled | ||
| Table III | Dependent work, Married single holder | Continent | Oct 1 - Dec 31, 2025 | 12 brackets | +€84.82 dep. disabled | ||
| Table IV | Dependent work, Single or married two holders without dependents - Person with disability | Continent | Oct 1 - Dec 31, 2025 | 8 brackets | +€84.82 dep. disabled | ||
| Table V | Dependent work, Single with one or more dependents - Person with disability | Continent | Oct 1 - Dec 31, 2025 | 8 brackets | +€42.86 dep. disabled | ||
| Table VI | Dependent work, Married two holders with one or more dependents - Person with disability | Continent | Oct 1 - Dec 31, 2025 | 9 brackets | +€21.43 dep. disabled | ||
| Table VII | Dependent work, Married single holder - Person with disability | Continent | Oct 1 - Dec 31, 2025 | 6 brackets | +€42.86 dep. disabled | ||
| Table I | Dependent work, Single without dependents or married 2 holders | Madeira | Jan 1 - Jul 31, 2025 | 12 brackets | +€42.86 dep. disabled | ||
| Table II | Dependent work, Single with one or more dependents | Madeira | Jan 1 - Jul 31, 2025 | 12 brackets | +€84.82 dep. disabled | ||
| Table III | Dependent work, Married single holder | Madeira | Jan 1 - Jul 31, 2025 | 11 brackets | +€84.82 dep. disabled | ||
| Table IV | Dependent work, Without dependents person with disability | Madeira | Jan 1 - Jul 31, 2025 | 8 brackets | +€84.82 dep. disabled | ||
| Table V | Dependent work, With dependents person with disability | Madeira | Jan 1 - Jul 31, 2025 | 8 brackets | +€42.86 dep. disabled | ||
| Table VI | Dependent work, Married 2 holders with dependents person with disability | Madeira | Jan 1 - Jul 31, 2025 | 9 brackets | +€42.86 dep. disabled | ||
| Table VII | Dependent work, Married 1 holder person with disability | Madeira | Jan 1 - Jul 31, 2025 | 6 brackets | +€42.86 dep. disabled | ||
| Table I | Dependent work, Single without dependents or married 2 holders | Madeira | Aug 1 - Sep 30, 2025 | 12 brackets | +€42.86 dep. disabled | ||
| Table II | Dependent work, Single with one or more dependents | Madeira | Aug 1 - Sep 30, 2025 | 12 brackets | +€84.82 dep. disabled | ||
| Table III | Dependent work, Married single holder | Madeira | Aug 1 - Sep 30, 2025 | 11 brackets | +€84.82 dep. disabled | ||
| Table IV | Dependent work, Single or married two holders without dependents - Person with disability | Madeira | Aug 1 - Sep 30, 2025 | 8 brackets | +€84.82 dep. disabled | ||
| Table V | Dependent work, Single with one or more dependents - Person with disability | Madeira | Aug 1 - Sep 30, 2025 | 8 brackets | +€42.86 dep. disabled | ||
| Table VI | Dependent work, Married two holders with one or more dependents - Person with disability | Madeira | Aug 1 - Sep 30, 2025 | 9 brackets | +€42.86 dep. disabled | ||
| Table VII | Dependent work, Married single holder - Person with disability | Madeira | Aug 1 - Sep 30, 2025 | 6 brackets | +€42.86 dep. disabled | ||
| Table I | Dependent work, Single without dependents or married 2 holders | Madeira | Oct 1 - Dec 31, 2025 | 12 brackets | +€42.86 dep. disabled | ||
| Table II | Dependent work, Single with one or more dependents | Madeira | Oct 1 - Dec 31, 2025 | 12 brackets | +€84.82 dep. disabled | ||
| Table III | Dependent work, Married single holder | Madeira | Oct 1 - Dec 31, 2025 | 11 brackets | +€84.82 dep. disabled | ||
| Table IV | Dependent work, Single or married two holders without dependents - Person with disability | Madeira | Oct 1 - Dec 31, 2025 | 8 brackets | +€84.82 dep. disabled | ||
| Table V | Dependent work, Single with one or more dependents - Person with disability | Madeira | Oct 1 - Dec 31, 2025 | 8 brackets | +€42.86 dep. disabled | ||
| Table VI | Dependent work, Married two holders with one or more dependents - Person with disability | Madeira | Oct 1 - Dec 31, 2025 | 9 brackets | +€42.86 dep. disabled | ||
| Table VII | Dependent work, Married single holder - Person with disability | Madeira | Oct 1 - Dec 31, 2025 | 6 brackets | +€42.86 dep. disabled | ||
| Table I | Dependent work, Single without dependents or married 2 holders | Continent | Jan 1 - Dec 31, 2026 | 12 brackets | +€42.86 dep. disabled | ||
| Table II | Dependent work, Single with one or more dependents | Continent | Jan 1 - Dec 31, 2026 | 12 brackets | +€84.82 dep. disabled | ||
| Table III | Dependent work, Married single holder | Continent | Jan 1 - Dec 31, 2026 | 12 brackets | +€84.82 dep. disabled | ||
| Table IV | Dependent work, Single or married two holders without dependents - Person with disability | Continent | Jan 1 - Dec 31, 2026 | 8 brackets | +€84.82 dep. disabled | ||
| Table V | Dependent work, Single with one or more dependents - Person with disability | Continent | Jan 1 - Dec 31, 2026 | 8 brackets | +€42.86 dep. disabled | ||
| Table VI | Dependent work, Married two holders with one or more dependents - Person with disability | Continent | Jan 1 - Dec 31, 2026 | 9 brackets | +€21.43 dep. disabled | ||
| Table VII | Dependent work, Married single holder - Person with disability | Continent | Jan 1 - Dec 31, 2026 | 6 brackets | +€42.86 dep. disabled | ||
| Table I | Dependent work, Single without dependents or married 2 holders | Madeira | Jan 1 - Dec 31, 2026 | 12 brackets | +€42.86 dep. disabled | ||
| Table II | Dependent work, Single with one or more dependents | Madeira | Jan 1 - Dec 31, 2026 | 12 brackets | +€84.82 dep. disabled | ||
| Table III | Dependent work, Married single holder | Madeira | Jan 1 - Dec 31, 2026 | 11 brackets | +€84.82 dep. disabled | ||
| Table IV | Dependent work, Single or married two holders without dependents - Person with disability | Madeira | Jan 1 - Dec 31, 2026 | 8 brackets | +€84.82 dep. disabled | ||
| Table V | Dependent work, Single with one or more dependents - Person with disability | Madeira | Jan 1 - Dec 31, 2026 | 8 brackets | +€42.86 dep. disabled | ||
| Table VI | Dependent work, Married two holders with one or more dependents - Person with disability | Madeira | Jan 1 - Dec 31, 2026 | 9 brackets | +€42.86 dep. disabled | ||
| Table VII | Dependent work, Married single holder - Person with disability | Madeira | Jan 1 - Dec 31, 2026 | 6 brackets | +€42.86 dep. disabled | ||
| Table I | Dependent work, Single without dependents or married 2 holders | Azores | Jan 1 - Dec 31, 2026 | 12 brackets | +€42.86 dep. disabled | ||
| Table II | Dependent work, Single with one or more dependents | Azores | Jan 1 - Dec 31, 2026 | 12 brackets | +€84.82 dep. disabled | ||
| Table III | Dependent work, Married single holder | Azores | Jan 1 - Dec 31, 2026 | 12 brackets | +€84.82 dep. disabled | ||
| Table IV | Dependent work, Single or married two holders without dependents - Person with disability | Azores | Jan 1 - Dec 31, 2026 | 8 brackets | +€84.82 dep. disabled | ||
| Table V | Dependent work, Single with one or more dependents - Person with disability | Azores | Jan 1 - Dec 31, 2026 | 8 brackets | +€42.86 dep. disabled | ||
| Table VI | Dependent work, Married two holders with one or more dependents - Person with disability | Azores | Jan 1 - Dec 31, 2026 | 9 brackets | +€21.43 dep. disabled | ||
| Table VII | Dependent work, Married single holder - Person with disability | Azores | Jan 1 - Dec 31, 2026 | 6 brackets | +€42.86 dep. disabled |
Data Source
The data comes from official Portuguese withholding tables and is loaded from the taxTablesData manifest. This keeps the page aligned with the exact tables used by the calculation engine.
:::note This page shows every tax table available in your current Saldo version, with real bracket data, regions, and periods. :::